Esta Trans menerima pengiriman barang ke luar negeri. Kami menerima pengiriman mulai dari sparepart, pakaian, barang pecah belah, hingga makanan. Estimasi pengiriman relatif cepat sehingga barang dapat diterima di negara tujuan dengan baik.
Layanan kami meliputi penjemputan barang (pickup), transportasi udara dan laut, pengemasan, fumigasi untuk barang dengan packing kayu, dan pergudangan.
NO. | DESTINATION | TARIFF PER KG (Rp) | LEAD TIME | |||
---|---|---|---|---|---|---|
1-10 Kg | 11-20 Kg | 21-100 Kg | 100+ Kg | (Day) | ||
1 | SINGAPORE | 70000 | 63000 | 60000 | 55000 | 2-3 |
2 | MALAYSIA (WEST) | 85000 | 85000 | 80000 | 75000 | 2-3 |
3 | MALAYSIA (EAST) | 125000 | 125000 | 120000 | 115000 | 2-3 |
4 | TAIWAN | 100000 | 100000 | 85000 | 80000 | 2-3 |
5 | HONGKONG | 155000 | 96000 | 85000 | 80000 | 2-3 |
6 | BRUNEI | 150000 | 112000 | 95000 | 92000 | 2-3 |
7 | THAILAND | 150000 | 112000 | 95000 | 92000 | 2-3 |
8 | PHILIPPINES | 150000 | 112000 | 95000 | 92000 | 2-3 |
9 | AUSTRALIA | 280000 | 147000 | 115000 | 105000 | 2-4 |
10 | BAHRAIN | 330000 | 187000 | 170000 | 150000 | 2-4 |
11 | EGYPT | 330000 | 187000 | 170000 | 150000 | 2-4 |
12 | JORDAN | 330000 | 187000 | 170000 | 150000 | 2-4 |
13 | KUWAIT | 330000 | 187000 | 170000 | 150000 | 2-4 |
14 | LEBANON | 330000 | 187000 | 170000 | 150000 | 2-4 |
15 | OMAN | 330000 | 187000 | 170000 | 150000 | 2-4 |
16 | QATAR | 330000 | 187000 | 170000 | 150000 | 2-4 |
17 | SAUDI ARABIA | 330000 | 187000 | 170000 | 150000 | 2-4 |
18 | UNITED ARAB EMIRATES | 330000 | 187000 | 170000 | 150000 | 2-4 |
19 | SYRIA | 330000 | 187000 | 170000 | 150000 | 2-4 |
NOTE:
- Excluded Duty and Tax, excluded Delivery Area, included fuel surcharge 16%.
- Volumetric weight is calculated by multiplying L(cm) x H(cm) x W(cm) of package and dividing by 5000.
Freight charges will be based upon whichever is higher. - The above prices are for general shipment.
- Shipment must be package properly, so as to protect shipments from damage in transit and expensive precious items must be insured by the shipper.
- Any claims must be brought by shipper/consignee to ESTA TRANS within 7 days after arrival, no claims may be made against ESTA TRANS out of the time limit, no claims for loss or damage will be entertained until all transportation charges have been paid.
- ESTA TRANS liability for any loss and damages to the shipments is max. IDR 1,000,000.00,-
- ESTA TRANS does not responsible of any damages on shipper’s side as a cause of unproper packing or packing and other aspects made by shipper.
- For countries not listed in the price list please confirm to our marketing team.
- Free pick-up for shipment > 10 kgs.
- Prices are subject to change without any notice. Please contact our marketing team before delivery.
- To see full Terms & Conditions please refer to the following page: https://estacargo.com/terms-conditions/